|
Oil Absorbent Boom | |||
| White | ||||
| GSM | Size | Dimensi | Qty/Pack | |
| 650 | 7.6 cm x 1.2 cm | 84 x 30 x 27 | 12 (7.8 kg) | |
| 1500 | 7.6 cm x 3 m | 42 x 46 x 41 | 5 (7.5 kg) | |
|
Chemical Absorbent Boom | |||
| Yellow | ||||
| GSM | Size | Dimensi | Qty/Pack | |
| 650 | 7.6 cm x 1.2 cm | 84 x 30 x 27 | 12 (7.8 kg) | |
| 1500 | 7.6 cm x 3 m | 42 x 46 x 41 | 5 (7.5 kg) | |
|
Universal Absorbent Boom | |||
| Grey | ||||
| GSM | Size | Dimensi | Qty/Pack | |
| 650 | 7.6 cm x 1.2 m | 84 x 30 x 27 | 12 (7.8 kg) | |
| 1500 | 7.6 cm x 3 m | 42 x 46 x 41 | 5 (7.5 kg)td> | |
|
Marine Boom | |||
| White | ||||
| GSM | Size | Dimensi | Qty/Pack | |
| 2500 | 12.5 cm x 3 m | 56 x 52 x 57 | 4 (10 kg) | |
| 6500 | 20 cm x 3 m | 37 x 37 x 104 | 4 (25.6 kg) | |
